Black Pearls of Valley Candy
Steckbrief
geboren am: 29.07.2015
Fellfarbe: schwarz (BBEE)
DNA liegt vor
Wesenstest: 19.11.2016 (Bericht)
Zuchtzulassung: 03.05.2021 (vorläufig)
Diagnosen:
HD: A2/B1 und ED: 0/0
Gebiss: Schere P1-u.r.
prcd-PRA: normal (über Eltern)
CNM-MYO: N/N (über Eltern)
EIC: N/N (über Eltern)
HNPK: N/N (über Eltern)
Pedigree
| CH GINOSTRA’S HANDSOME WALLACE | CIE CIB INT CH NL JCH NL CH LUX JCH VDH CH CREEKWATER VERTIGO | CIE INT CH WJW’03 FR CH LU CH THANKS A LOT DE LA LEGENDE DE LA LOUTRE WC TR TAN | MULTI CH WW’96 FOULBY TITTLE TATTLE WC TR |
| INT CH LEJIE VANITY FAIR TR | |||
| CH CREEKWATER FROM SALLY WITH LOVE | WITHARA’S PEPPER FROM ANDY WITH LOVE | ||
| BOBDOG’S OLD FASHION GIRL | |||
| ROSEFAIR HOT EDITION | INT CH LAB TREASURE’S DARIO | CIB GB SH CH NORD CH FIN CH NO CH CARPENNY WALPOLE | |
| DK CH SE CH INT CH DE VDH CH O’SOFINAS QUITE AS NICE | |||
| VDH DRC CH ROSEFAIR EXTRA EDITION | CH VDH CH LCD CS(LCD)’02 TWEEDLEDUM CRISPY DUCK | ||
| ROSEFAIR CHOCOLATE EDITION | |||
| BLACK PEARLS OF VALLEY ALYAH | CH JCH LCD JCH VDH BJS’05 FAMEFLAIR XXL | USA BISS CH WEATHERTOP EL NINO | USA CH CAN CH NL CH BEECHCROFT’S REGAL AIR |
| USA CH BEECHCROFT WEATHERTOP WIND | |||
| VDH CH LCD CH JCH LCD VetCH LCD FAMEFLAIR QUICKSTEP | CH VDH CH LCD CS (LCD)’02 TWEEDLEDUM CRISPY DUCK | ||
| FAMEFLAIR LUCKY DREAMER | |||
| APHRODITE VOM FLAGGENTURM | VDH CH LUX CH VDH VetCH LCD VetCH GINOSTRA’S XTRA LUCKY LUKE | VDH CH LCD CH CS (DRC) ’06 CJS (DRC) ’05 ROSEFAIR FOR PLEASURE | |
| GINOSTRA’S REFINED KLARA | |||
| DORKA OF MONSTER LAKE | LUX JCH POOLSTEAD PITTSBURGH | ||
| COSI OF MONSTER LAKE |
Update: 29.09.2021

